Isle of Wight Railway Fleet
Page 1 of 1
Isle of Wight Railway Fleet
Isle of Wight Railway

Class 483 (ex LUL 38TS)
#483002 122 10221 224 11142 (stored, Ryde) Raptor
#483004 124 10205 225 11205 (stored, Ryde)
#483006 126 10297 226 11297 (stored, Ryde)
#483007 127 10291 227 11291 (stored, Ryde)
#483008 128 10255 228 11255 (stored, Ryde)
#483009 129 10289 229 11229 (stored, Ryde)
Class 484 (ex LUL D78)
#484001 131 232 (stored, Ryde)
#484002 132 232 (at Eastleigh for commissioning)
#484003 133 233 (at Eastleigh for commissioning)
#484004 134 234 (awaiting delivery)
#484005 135 235 (awaiting delivery
Small numbers are the original LT number.

Class 483 (ex LUL 38TS)
#483002 122 10221 224 11142 (stored, Ryde) Raptor
#483004 124 10205 225 11205 (stored, Ryde)
#483006 126 10297 226 11297 (stored, Ryde)
#483007 127 10291 227 11291 (stored, Ryde)
#483008 128 10255 228 11255 (stored, Ryde)
#483009 129 10289 229 11229 (stored, Ryde)
Class 484 (ex LUL D78)
#484001 131 232 (stored, Ryde)
#484002 132 232 (at Eastleigh for commissioning)
#484003 133 233 (at Eastleigh for commissioning)
#484004 134 234 (awaiting delivery)
#484005 135 235 (awaiting delivery
Small numbers are the original LT number.
Last edited by TC60054 on Sun Mar 07, 2021 11:39 pm; edited 1 time in total (Reason for editing : 484s)
_________________
Thanks
Scott
Flickr- http://www.flickr.com/photos/scottspencer2012
Railmiles - http://scottspencer.railmiles.org
Twitter - @translink2011

Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum
|
|